ICC Men’s Team Rankings

Pos Team MATCHES Points Rating
1 England 41 11,021 269
2 India 74 19,876 269
3 Australia 38 9,868 260
4 New Zealand 53 13,001 245
5 South Africa 53 12,881 243
6 Pakistan 62 14,883 240
7 West Indies 60 14,155 236
8 Bangladesh 55 12,220 222
9 Sri Lanka 52 11,489 221
10 Afghanistan 42 9,177 219
11 Ireland 29 5,942 205
12 Zimbabwe 60 12,079 201
13 USA 20 3,650 183
14 Nepal 44 7,968 181
15 Netherlands 24 4,311 180
16 Namibia 41 7,358 179
17 Scotland 23 4,116 179
18 United Arab Emirates 57 9,961 175
19 Oman 44 6,698 152
20 Canada 26 3,864 149
21 Uganda 52 7,331 141
22 Papua New Guinea 20 2,743 137
23 Italy 15 1,988 133
24 Hong Kong 55 7,154 130
25 Malaysia 59 7,409 126
Pos Team MATCHES Points Rating
1 Australia 27 3,411 126
2 South Africa 19 2,256 119
3 New Zealand 22 2,336 106
4 India 29 3,042 105
5 England 36 3,658 102
6 Bangladesh 25 1,916 77
7 Sri Lanka 19 1,434 75
8 West Indies 27 2,008 74
9 Pakistan 23 1,623 71
10 Zimbabwe 13 217 17
whatsapp-icon whatsapp Now