Team Rankings

Pos Team MATCHES Points Rating
1 India 57 15,425 271
2 Australia 29 7,593 262
3 ENGLAND 40 10,287 257
4 NEW ZEALAND 41 10,224 249
5 SOUTH AFRICA 35 8578 245
6 West Indies 43 10,452 243
7 Sri Lanka 32 7,555 236
8 PAKISTAN 47 10,854 231
9 Afghanistan 30 6,699 223
10 Bangladesh 45 9,763 217
11 Ireland 32 6439 201
12 ZIMBABWE 44 8,805 200
13 UAE 40 7,338 183
14 Netherlands 32 7338 183
15 SCOTLAND 23 4,178 182
16 NAMIBIA 26 4,617 178
17 United States 33 5769 175
18 Nepal 33 5535 168
19 Canada 35 5,374 154
20 OMAN 35 5121 146
21 Papua New Guinea 17 2,416 142
22 UGANDA 45 6237 139
23 Kuwait 38 5,086 134
24 HongKong 40 5,248 131
25 Malaysia 44 5,265 120
Pos Team MATCHES Points Rating
1 Australia 30 3732 124
2 South Africa 25 2873 115
3 England 34 3,839 113
4 India 27 2837 105
5 New Zealand 22 2,094 95
6 Sri Lanka 27 2,364 88
7 Pakistan 22 1,705 78
8 West Indies 26 1865 72
9 Bangladesh 27 1648 61
10 Ireland 5 152 30
11 Afghanistan 5 104 21
12 Zimbabwe 14 137 10
whatsapp-icon whatsapp Now