T20I Men's T20I Team Rankings

Pos Team MATCHES Points Rating
1 India 52 13,889 267
2 England 39 10,117 259
3 New Zealand 46 11,794 256
4 Pakistan 50 12,719 254
5 South Africa 32 8,080 253
6 Australia 31 7,681 248
7 West Indies 34 8,086 238
8 Sri Lanka 37 8,774 237
9 Bangladesh 39 8,656 222
10 Afghanistan 27 5,915 219
11 Zimbabwe 36 7,087 197
12 Ireland 37 7168 194
13 Namibia 17 3,228 190
14 Scotland 12 2,195 183
15 Netherlands 19 3,445 181
16 UAE 17 3,029 178
17 Nepal 14 2,491 178
18 Hong Kong 14 2,052 147
19 Canada 13 1,871 144
20 Oman 13 1,823 140
21 Papua New Guinea 12 1,581 132
22 United States 9 1,183 131
23 Jersey 11 1,436 131
24 Uganda 32 4,059 127
25 Malaysia 24 2,992 125
Pos Team MATCHES Points Rating
1 India 25 3,031 121
2 Australia 23 2,679 116
3 England 36 4,103 114
4 South Africa 21 2,182 104
5 New Zealand 23 2,291 100
6 Pakistan 22 1,902 86
7 Sri Lanka 24 2,015 84
8 West Indies 25 1,906 76
9 Bangladesh 18 805 45
10 Afghanistan 7 223 32